|
Patents held by Philo T. Farnsworth |
|||
|
Date Filed |
Patent Title/Description |
Patent Number (After issue) |
Issue Date |
| 1/7/2027 | Television System | 1,773,980 | 8/20/1930 |
| 1/7/2027 | Light Valve (split and re-filed 11/07/27) | 1,806,935 | 5/26/1931 |
| 1/7/2027 | Electric Oscillator System | 1,758,359 | 5/13/1930 |
| *1/07/27 | Television Receiving System | 1,773,981 | 8/26/1930 |
| 1/9/2028 | Photoelectric Apparatus | 1,970,036 | 8/14/1934 |
| 1/9/2028 | Fundamental Dissector Case, Television Method | 2,168,768 | 8/8/1939 |
| *4/17/28 | Electrical Discharge Apparatus | 1,986,330 | 1/1/1935 |
| 4/25/2028 | Synchronizing System | 1,844,949 | 2/16/1932 |
| 11/26/2028 | Method and Apparatus For Television | 2,037,711 | 4/21/1936 |
| 3/11/2029 | Admittance Neutralization Amplifier | 1,986,331 | 1/1/1935 |
| 3/3/1930 | Electron Image Amplifier | 2,085,742 | 7/6/1937 |
| *5/05/30 | Television Scanning and Synchronizing System | 2,246,625 | 11/23/1937 |
| *5/05/30 | Slope Wave Generator (P.T.F. and H. Lubcke) | 2,059,219 | 11/3/1936 |
| 6/14/1930 | Electron Image Amplifier | 2,085,742 | 7/6/1937 |
| *6/14/30 | Thermionic Oscillograph | 2,009,846 | 11/23/1937 |
| 7/7/1930 | Dissector Target | 1,941,344 | 12/26/1933 |
| 12/4/1930 | System of Pulse Transmission | 2,026,379 | 12/31/1935 |
| 7/14/1931 | Projection Oscillight | 2,140,284 | 12/13/1938 |
| 7/14/1931 | Scanning and Synchronizing System | 2,051,372 | 8/18/1936 |
| 7/22/1931 | Thermionic Vacuum Tube | 1,975,143 | 10/2/1934 |
| 5/31/1932 | Luminescent Screen (P.T.F. and B.C. Gardner) | 2,098,000 | 11/2/1937 |
| *4/03/33 | Scanning Oscillator | 2,059,683 | 11/3/1936 |
| 2/8/1933 | Luminescent Screen and Method of Use | 2,104,253 | 1/4/1938 |
| 4/26/1933 | Image Dissector | 2,087,683 | 7/20/1937 |
| 10/7/1933 | Electron Multiplying Device | 2,071,515 | 2/23/1937 |
| 4/26/1933 | Image Dissector | Re21,504** | 7/9/1940 |
| 7/5/1934 | Oscillation Generator | 2,071,516 | 2/23/1937 |
| *11/05/34 | Scanning Means and Method | 2,280,572 | 4/21/1942 |
| 11/6/1934 | Projection Means | 2,143,145 | 1/10/1939 |
| 11/6/1934 | Projection Apparatus | 2,091,705 | 8/31/1937 |
| 3/9/1936 | Incandescent Light Source | 2,089,054 | 8/3/1937 |
| 3/12/1935 | Means of Electron Multiplication | 2,143,262 | 1/10/1939 |
| 3/12/1935 | Cathode Ray Tube | 2,149,045 | 2/28/1939 |
| 3/12/1935 | Oscillator (divided 4/26/37) | 2,174,488 | 9/26/1939 |
| 5/7/1935 | Incandescent Light Source (P.T.F and H. Bamford) | 2,066,070 | 12/29/1936 |
| 5/7/1935 | Multipactor Phase Control | 2,071,517 | 2/23/1937 |
| 5/7/1935 | Means For Producing Incandescent Images (Farnsworth and Bamford) | 2,155,478 | 4/25/1939 |
| 7/6/1935 | Means and Method of Image Analysis | 2,216,264 | 10/1/1940 |
| 7/6/1935 | Charge Storage Dissector | 2,140,695 | 12/20/1938 |
| 7/6/1935 | Cathode Ray Amplifier | 2,228,388 | 1/14/1941 |
| 7/6/1935 | Charge Storage Amplifier | 2,233,888 | 3/4/1941 |
| 7/15/1935 | Image Receiving Tube | 2,118,186 | 5/24/1938 |
| 8/10/1935 | Cathode Ray Amplifying Tube | 2,251,124 | 7/29/1941 |
| 9/7/1935 | Charge Storage Dissector Tube | 2,141,836 | 12/27/1938 |
| 9/7/1935 | Image Analysis Tube | 2,100,842 | 11/30/1937 |
| *9/14/35 | Charge Storage Tube | 2,100,841 | 11/30/1937 |
| 7/1/1935 | Electron Image Amplifier | 2,292,437 | 8/11/1942 |
| 2/10/1936 | Scanning Current Generator | 2,214,077 | 9/10/1940 |
| 2/11/1936 | Multipactor | 2,135,615 | 11/8/1938 |
| 2/24/1936 | Radiation Frequency Converter | 2,107,782 | 2/8/1938 |
| 3/9/1936 | Absorption Oscillator | 2,159,521 | 5/23/1939 |
| 3/24/1936 | Secondary Emission Electrode | 2,139,813 | 12/13/1938 |
| 5/16/1936 | Means and Method of Controlling Electron Multipliers | 2,140,832 | 12/20/1938 |
| 5/16/1936 | Means and Method of Producing Electron Multiplication | 2 ,204,479 | 6/11/1940 |
| 5/18/1936 | Electron Multiplier | Re20,759** | 6/14/1938 |
| 6/1/1936 | Cathode Ray Tube | 2,158,279 | 5/16/1939 |
| 6/1/1936 | Multi-Stage Multipactor | 2,141,837 | 12/27/1938 |
| 6/18/1936 | Concentric Multiplier | 2,147,934 | 2/21/1939 |
| 10/31/1936 | Repeater | 2,143,146 | 1/10/1939 |
| 7/11/1936 | Image Source | 2,213,070 | 8/30/1938 |
| 8/18/1936 | Means and Method of Operating Multipliers | 2,128,58 | 8/30/1938 |
| 8/18/1936 | Image Dissector | 2,216,265 | 10/1/1940 |
| 11/2/1936 | High Power Projection Oscillograph (P.T.F and F. Somers) | 2,109,289 | 2/22/1938 |
| 11/2/1936 | Beam Scanning Dissector | 2,124,057 | 7/19/1938 |
| 11/2/1936 | Cathode Ray Tube | 2,139,814 | 12/13/1938 |
| 11/4/1936 | Cold Cathode Electron Discharge Tube | 2,184,910 | 12/26/1939 |
| 11/9/1936 | Electron Multiplier (P.T.F and F. Somers) | 2,179,996 | 11/14/1939 |
| 11/9/1936 | Multiplier Oscillator | 2,137,528 | 11/22/1938 |
| 2/24/1936 | Multipactor Oscillator and Amplifier | 2,091,439 | 8/31/1937 |
| 3/22/1937 | Multiplier Coupling System | 2,140,285 | 12/13/1938 |
| 3/22/1937 | Split Cathode Multiplier | 2,217,860 | 10/15/1940 |
| 3/22/1937 | X-Ray Projection Device | 2,221,374 | 11/12/1940 |
| 3/22/1937 | Self-Energized Alternating Current Multiplier | 2,174,487 | 9/26/1939 |
| 3/22/1937 | Method of Operating Electron Multipliers | 2,180,279 | 11/14/1939 |
| 3/22/1937 | Diode Oscillator Tube Constriction | 2,189,358 | 2/6/1940 |
| 3/22/1937 | Two-Stage Oscillograph | 2,216,266 | 10/1/1940 |
| 3/22/1937 | Split Cathode Multiplier Tube | 2,141,838 | 12/27/1938 |
| 4/26/1937 | Detector | 2,156,807 | 5/2/1939 |
| 4/26/1937 | Amplifier | 2,221,473 | 11/12/1940 |
| 9/20/1937 | Means For Producing an Incandescent Image | 2,179,086 | 11/7/1939 |
| 1/5/1938 | Electron Amplifier | 2,239,149 | 4/22/1941 |
| 2/21/1938 | Radio Frequency Multipactor Amplifier | 2,172,152 | 9/5/1939 |
| 3/12/1938 | Dissector Tube (Original date 12/31/35) | 2,235,477 | 3/18/1941 |
| 6/13/1938 | Image Projector (Original date 12/31/35) | 2,235,477 | 3/18/1941 |
| 6/13/1938 | Shielded Anode Electronic Multiplier P. Farnsworth and R. Snyder | 2,203,048 | 6/4/1940 |
| 9/10/1938 | Image Analyzing System | 2,254,140 | 8/26/1941 |
| 12/31/1938 | Dissector Tube | 2,153,918 | 4/11/1939 |
| 4/5/1939 | Image Amplifier | 2,257,942 | 10/7/1941 |
| 4/5/1939 | Cold Cathode Electron Discharge Tube | 2,263,032 | 11/18/1941 |
| 4/24/1939 | High Efficiency Amplifier | 2,223,001 | 11/26/1940 |
| 4/25/1939 | Electron Multiplier | 2,260,613 | 11/28/1941 |
| 7/5/1939 | Electron Image Amplifier | Re22,009** | 1/20/1942 |
| 7/5/1939 | Electric Amplifier | Re21,818** | 6/3/1941 |
| 2/15/1940 | Electric Recording and Reproducing System | 2,304,633 | 12/8/1942 |
| 2/23/1940 | Application and Method of Electron Discharge Control | 2,274,194 | 2/24/1942 |
| 3/5/1940 | Rectifier | 2,287,607 | 6/23/1942 |
| 3/11/1940 | Dissector Tube | 2,264,630 | 12/2/1941 |
| 4/3/1940 | Electron Control Device | 2,286,076 | 6/9/1942 |
| 7/25/1940 | Electron Control Device | 2,311,981 | 2/23/1943 |
| 9/7/1940 | Image Dissector | 2,292,111 | 8/4/1942 |
| 9/7/1940 | Television Projection System | 2,315,113 | 3/30/1943 |
| 10/9/1940 | Cathode Ray Signal Reproducing Tube | 2,301,388 | 11/10/1942 |
| 5/22/1941 | Deflecting System | 2,297,949 | 10/6/1942 |
| 7/5/1941 | Image Amplifier | 2,291,577 | 7/28/1942 |
| 6/20/1942 | Image Reproducing Device | 2,355,212 | 8/8/1944 |
| 7/29/1950 | Television Image Analyzing Tube | 2,641,723 | 6/9/1953 |
| 11/25/1950 | Cathode Ray Tube and System | 2,754,449 | 7/10/1956 |
| 5/18/1954 | Color Television Apparatus | 2,921,228 | 1/12/1960 |
| 3/3/1954 | Radio Translating Device | 2,992,358 | 7/11/1962 |
| 5/7/1952 | Light Translating Device | 2,992,346 | 7/11/1961 |
| 3/6/1957 | Cathode Ray Tube | 2,941,106 | 6/14/1960 |
| 3/7/1962 | Electron Gun in the Form of a Multipactor | 3,201,640 | 8/17/1965 |
| 11/5/1934 | Method of Manufacturing Cathode Ray Tube Targets | 2,286,478 | 6/16/1942 |
| 4/26/1937 | Two-Stage Electron Multiplier | 2,161,620 | 6/6/1939 |
| 4/5/1939 | Image Amplifier | 2,291,577 | 7/28/1942 |
| 1/11/1962 | Electric Discharge Device for Producing Interaction Between Nuclei | 3,258,402 | 6/28/1966 |
| 3/29/1962 | Ion Transport Vacuum Pump | 3,181,028 | 4/27/1965 |
| 5/13/1966 | Method and Apparatus for Producing Nuclear-Fusion Reactions | 3,386,883 | 6/4/1968 |
| 4/19/1963 | Microwave Amplifier Utilizing Multiplication To Produce Periodically Bunched Electrons | 3,312,857 | 4/4/1967 |
| ?? | Electric Discharge Device (Canadian Patent) | 654,306 | 12/18/1962 |
| ?? | Radio Frequency Amplifier (Australian Patent) | 102,330 | 10/22/1937 |
If you know of a patent not in this list. please contact the Farnsworth Archives with any information you may have; Information, even if incomplete can help us locate a patent.
If you wish copies of any of these patents you can contact the U.S. Patent Office or the Farnsworth Archives via e-mail.
USE YOUR BACK BUTTON TO RETURN